Welcome to Rejuvenation Science®!
Four major criteria may be used for evaluation of premium multivitamins in the medical marketplace. A summary is listed below the table.
This table highlights the contents of the manufacturer's recommended 1-day dose of premium multivitamins from Rejuvenation Science®, Douglas Labs®, Metagenics®, Ortho Molecular®, and Life Extension®.
Supplement | Rejuvenation Science® Maximum Vitality® | Douglas Labs® Ultra Preventive® X | Metagenics® PhytoMulti® | Ortho Molecular® Alpha Base | Life Extension® Mix™ | Comments |
# pills per day | 2-4 | 8 | 2 | 8 | 9 - 14 | |
MSRP Price per month | $35.98 -38.98 | $57.10 | $36.95 | $47.70 | 84.00 - 94.29 | |
2014 Comparative Guide rating | 5 | 5 | 3 | 4.5 | 5 | 5 is highest, 0 is lowest |
2007 Comparative Guide | 5 | 5 | NR | 4.5 | 5 | 5 is highest, 0 is lowest; NR=not rated |
2003 Comparative Guide | 100* | 95.4 | NR | NR | 81.4 | *2004 update after publication |
Available at internet discounters | no | yes | yes | yes | yes | |
Premium Ingredients | ||||||
Coenzyme Q10 | 20 mg | 0 | 0 | 0 | 0 | expensive, assists ATP production |
Natural trans-Resveratrol | 20 mg | 0 | 10 mg | 0 | 0 | lifespan support |
alpha- & R-Lipoic Acid | 40 mg | 0 | 0 | 50 mg | 0 | expensive, potent antioxidant |
Gamma E Tocopherol Complex | 67 mg | * | 0 | 100 mg | 60 mg | new research demonstrates important benefits of these expensive natural forms of Vitamin E. *included but amount not specified. |
Vitamin E Tocotrienols | 10 mg | 0 | 0 | 0 | 0 | |
N-Acetyl Cysteine | 150 mg | 150 mg | 0 | 50 mg | 600 mg | antioxidant and gene expression modulator |
Green Tea Extract | 70 mg | 50 | ^ | 0 | 325 mg | for immune system |
Silymarin from Milk Thistle | 60 mg | 0 | 0 | 0 | 85 mg | liver health |
Choline & PC | 50 mg | 60 mg | 25 mg | 100 mg | 370 mg | |
Inositol | 50 mg | 100 mg | 25 mg | 100 mg | 250 mg | |
DMAE | 30 mg | 0 | 0 | 0 | 0 | brain and muscle support |
Grape Seed Extract (Proanthocyanadins) | 30 mg | 50 mg | ^ | 0 | 50 mg | from grape seed, red wine and pine bark |
MSM | 25 mg | 0 | 0 | 0 | 0 | skin, hair & muscle support |
Turmeric | 25 mg | 0 | 0 | 0 | 0 | for immune system, liver |
Hawthorn | 25 mg | 0 | 0 | 0 | 0 | heart benefits |
N-Acetyl-L-Tyrosine | 25 mg | 0 | 0 | 0 | 0 | brain support |
Quercetin | 25 mg | 0 | 0 | 0 | 0 | heart and endurance support |
Ginkgo Leaf | 20 mg | 0 | 0 | 0 | 0 | for microcirculation |
Bilberry | 5 mg | 100 mg | ^ | 0 | 30 mg | vision |
Lycopene | 3 mg | 6 mg | 6 mg | 0 | 3 mg | blood pressure |
Lutein | 2 mg | 6 mg | 6 mg | 6 mg | 15 mg | for vision |
Boron | 2 mg | 1.5 mg | 0 | 3 mg | 3 mg | |
Black Pepper Extract | 3 mg | 0 | 0 | 0 | 0 | enhances micronutrient absorption |
Betaine | 0 | 114 mg | 0 | 0 | 100 mg | |
PABA/Taurine | 0 | 50 mg | 0 | 0 | 200 mg | |
Base | 0 | 1,800 mg | 400 mg^ | 0 | 1,879 mg | vegetable, fruit, herb, green food base |
Other minor components | yes | yes | yes | yes | yes | rutin, astaxanthin, zeaxanthin, bromelain, glutamic acid, L-methionine, etc. |
Standard Ingredients | ||||||
Vitamin A | 2,500 IU | 5,000 IU | 5,000 IU | 0* | 0 | Higher Beta Carotene:Vitamin A ratio is preferred. Beta Carotene is converted to Vitamin A as needed with no toxic build-up. *Doesn't specify breakdown. |
Beta Carotene | 12,500 IU | 10,000 IU | 5,000 IU | 15,000 IU* | 5,000 IU | |
Vitamin C | 500 mg | 1,400 mg | 120 mg | 1,000 mg | 2,000 mg | |
Vitamin D-3 | 1,000 IU | 1,000 IU | 1,000 IU | 2,000 IU | 2,000 IU | |
Vitamin E | 200 IU | 400 IU | 100 IU | 200 IU | 100 IU | d-alpha tocopherol listed here, other forms of E are listed above |
Vitamin K | 0 | 0 | 120 mcg | 125 mcg | 0 | |
Thiamin (vitamin B-1) | 50 mg | 100 mg | 25 mg | 50 mg | 125 mg | |
Riboflavin (vitamin B-2) | 50 mg | 50 mg | 15 mg | 50 mg | 50 mg | |
Niacin & Niacinamide | 50 mg | 190 mg | 50 mg | 50 mg | 190 mg | |
Iron | 0 | 0 | 0 | 0 | 0 | multivitamins should contain no iron |
Vitamin B-6 | 50 mg | 100 mg | 25 mg | 75 mg | 105 mg | |
Folate | 400 mcg | 800 mcg | 800 mcg | 800 mcg | 400 mcg | |
Vitamin B-12 | 200 mcg | 250 mcg | 200 mcg | 1,000 mcg | 600 mcg | |
Biotin | 150 mcg | 300 mcg | 500 mcg | 400 mcg | 3,000 mcg | |
Pantothenic Acid | 55 mg | 500 mg | 75 mg | 300 mg | 600 mg | |
Calcium | 100 mg | 500 mg | 0 | 200 mg | 218 mg | |
Iodine | 100 mcg | 200 mcg | 150 mcg | 225 mcg | 150 mcg | |
Magnesium | 100 mg | 500 mg | 40 mg | 400 mg | 400 mg | |
Zinc | 15 mg | 25 mg | 15 mg | 20 mg | 35 mg | |
Selenium | 100 mcg | 200 mcg | 100 mcg | 200 mcg | 200 mcg | |
Copper | 1 mg | 2 mg | 1 mg | 2 mg | 1 mg | |
Manganese | 3 mg | 10 mg | 0.5 mg | 4 mg | 1 mg | |
Chromium | 100 mcg | 200 mcg | 200 mcg | 400 mcg | 500 mcg | |
Molybdenum | 100 mcg | 100 mcg | 50 mcg | 50 mcg | 125 mcg | |
Potassium | 50 mg | 100 mg | 0 | 100 mg | 37.4 mg |
Based on information posted on the manufacturers' websites on 4/22/14.
^ unspecified amount in proprietary phytonutrient blend.
Each multivitamin uses quality ingredients in the standard multivitamin components, such as the methylcobalamin form of Vitamin B-12, the D-3 form of Vitamin D, and a mix of various forms of minerals utilizing the amino acid chelate or krebs cycle form of the mineral for greater absorption.
Maximum Vitality® includes a number of expensive ingredients not included in the competitive offerings. These include Coenzyme Q10, natural trans-Resveratrol, alpha- and r-lipoic acid, the gamma tocopherol and tocotrienol forms of vitamin E, and proanthocyanidins from grape seed. Many of the ingredients in prophylactic doses are included to balance and enhance overall health. These dosages are not intended to cure disease or patients with serious deficiencies.
With the lowest price per month, your patients will be pleased in your choice of Maximum Vitality as the greatest value for your patients.
Compliance is perhaps the most critical confounding factor. For if the patient is required to follow too difficult a dosing protocol, and ends up not taking their multivitamin, then no matter how high the quality, the unused supplements provide no value. Maximum Vitality provides the greatest ease of compliance with a dose of only 2 tablets per day.
Confirming the sophisticated formulation and quality ingredients, Lyle MacWilliam's 2014 5th edition of the Comparative Guide to Nutritional Supplements assigned Rejuvenation Science® Maximum Vitality™ a top 5-Star rating. Past editions show a Maximum Vitality rating of 5-Stars in the 2007 edition and 100 in an update to their 2003 edition, one of few multivitamins to maintain a premium rating for over 10 years.